|
June |
2007 |
||||||
| Change | OPEN | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | ||||||
| TAC 1 | Hoglen | Clawson | |||||
| TAC 2 | Rickman | Olsen | |||||
| Medic 1 | Hoyle | Melton | |||||
| Medic 1 | Clark | Norris | |||||
| Medic 2 | R. Jones | A. Jones | |||||
| Medic 2 | Hooper | Ables | |||||
| Medic 3 | Donaldson | Jowers | |||||
| Medic 3 | Wyatt | Miller | |||||
| Medic 4 | Bryson | Hightower | |||||
| Medic 4 | Beck | L. Jones | |||||
| Class | |||||||
| Reminder | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| TAC 1 | Owenby | Jenkins | Hoglen | Clawson | Owenby | Jenkins | Hoglen |
| TAC 2 | Murray | Birchfield | Miller | Olsen | Murray | Birchfield | Miller |
| Medic 1 | Fredrick | D. Roberts | Hoyle | Campbell | Fredrick | Donaldson | Hoyle |
| Medic 1 | Clark/Morris | Cabe/Yarborough | Wood | D.Roberts/Wood | Wood | Mehaffey/Melton | Clark |
| Medic 2 | Sease | Ingle | R. Jones | Hannah | Sease | Ingle | R. Jones |
| Medic 2 | Hannah | Hamlin | Hooper | Ables | A. Jones | Hamlin | Hooper |
| Medic 3 | Anderson | P. Roberts | Donaldson | Jowers | Anderson | P. Roberts | D. Roberts |
| Medic 3 | Carver | Meade | Beck | Bryson | Carver | Meade | Beck |
| Medic 4 | Gregory | Hardin | Mehaffey/Cabe | Hightower | Gregory | Hardin | Sorrells/P.Roberts |
| Medic 4 | Street | Barker | Sprouse | Jaeger/Street | Street | Barker | Wyatt |
| Class | |||||||
| Reminder | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| TAC 1 | Owenby | Clawson | Jenkins | Hoglen | Clawson | Owenby | Jenkins |
| TAC 2 | Hightower | Murray | Birchfield | Rickman | Hightower | Murray | D. Roberts |
| Medic 1 | Campbell | Mehaffey/Rondel | D. Roberts | Hoyle | Campbell | Fredrick | Morris |
| Medic 1 | Beck/P.Roberts | Wright/Clark | Sorrells/Jaeger | Wood | Beck/Sease | Clark | Jowers/Hoyle |
| Medic 2 | Hooper/Street | Sease | Ingle | R. Jones | A. Jones | Sease | Ingle |
| Medic 2 | Ables | Hannah | Hamlin | Hooper | Ables | Hannah | Hamlin |
| Medic 3 | Jowers | Anderson | P. Roberts | Donaldson | Jowers | Anderson | P. Roberts |
| Medic 3 | Bryson | Carver | Meade | Sprouse | Street | Carver | Meade |
| Medic 4 | Olsen | Gregory | Hardin | Miller | Olsen | Gregory | Hardin |
| Medic 4 | Morris | Street | Barker | Beck | Sorrells/Jaeger | Bryson | Barker |
| Class | |||||||
| Reminder | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| TAC 1 | Hoglen | Clawson | Owenby | Jenkins | Rickman | Clawson | Owenby |
| TAC 2 | Rickman | Hightower | Murray | Birchfield | Miller | Hightower | Murray |
| Medic 1 | Hoyle/Bryson | Campbell | Fredrick | Campbell | Hoyle/Hannah | D. Roberts | Fredrick |
| Medic 1 | Wood | P.Roberts/Evans | Clark | Cabe | Wood | Cabe | Clark |
| Medic 2 | R. Jones | A. Jones | Sease | Ingle | R. Jones | A. Jones | Sease |
| Medic 2 | Hooper | Sorrells/Jaeger | Hannah/Hoyle | Hamlin | Hooper | Melton | Hannah |
| Medic 3 | Donaldson | Jowers | Anderson | P. Roberts | Donaldson | Jowers | Anderson |
| Medic 3 | Sprouse | Bryson | Carver | Meade | Wyatt | Bryson | Carver |
| Medic 4 | Miller | Meade | Gregory | Hardin | Sorrells/Morris | Beck/Wright | Gregory |
| Medic 4 | Beck | L. Jones | Street | Barker | Beck | L. Jones | Yarborough |
| Class | |||||||
| Reminder | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| TAC 1 | Jenkins | Hoglen | Clawson | Owenby | Jenkins | Hoglen | Clawson |
| TAC 2 | Birchfield | Rickman | Hightower | Murray | Birchfield | Rickman | Hightower |
| Medic 1 | D. Roberts | Hoyle | Campbell | Fredrick | D. Roberts | Hoyle | Campbell |
| Medic 1 | Hoyle/Wood | Wood | Mehaffey/Morris | Wood | Sorrells/Morris | Clark | Beck/Wyatt |
| Medic 2 | Ingle | R. Jones | A. Jones | Sease | Ingle | R. Jones | Morris |
| Medic 2 | Hamlin | Hooper | Ables | Hannah | Hamlin | Hooper | Ables |
| Medic 3 | P. Roberts | Donaldson | Jowers | Anderson | P. Roberts | Donaldson | Jowers |
| Medic 3 | Olsen | Sprouse | Bryson | Carver | Jaeger | Wyatt | Bryson |
| Medic 4 | Hardin | Miller | Olsen | Gregory | Hardin | Miller | Olsen |
| Medic 4 | Barker | Beck | L. Jones | Street | Barker | Beck | OPEN |
| Class | |||||||
| Reminder |
|
July |
2007 |
||||||
| Change | OPEN | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |